Stock market forecast for your Exchange: indexes, shares and instruments
Intraday, today, next 5 days ahead and beyond
Real time
21.10.2019 13:30 CET / Forecast range 13:30 - 18:30 CET (STX EOD)
Today:
▼ ▲ | Instrument | Today | % | Open | High | Low | Close | Prev.C |
---|---|---|---|---|---|---|---|---|
Tele corp inc | 19.54 | + 0.25 | 19.55 | 19.56 | 19.48 | N/A | 19.49 | |
Forecasted EOD | + 0.56 | 19.55 | 19.78 | 19.48 | 19.6 | 19.49 | ||
Ahead today | 19.78 | 19.57 | 19.6 | |||||
Ahead today (%) | + 1.22 | + 0.15 | + 0.3 | |||||
EOD tomorrow (%) | + 0.55 | |||||||
Mineral corp A | 24.26 | + 1.73 | 24.12 | 24.31 | 24.08 | N/A | 23.85 | |
Forecasted EOD | + 1.90 | 24.12 | 24.31 | 24.08 | 24.3 | 23.85 | ||
Ahead today | 24.3 | 24.19 | 24.3 | |||||
Ahead today (%) | + 0.16 | - 0.29 | + 0.16 | |||||
EOD tomorrow (%) | - 0.95 | |||||||
United Bank Ltd | 8.63 | + 1.30 | 8.56 | 8.64 | 8.52 | N/A | 8.52 | |
Forecasted EOD | + 0.71 | 8.56 | 8.65 | 8.52 | 8.58 | 8.52 | ||
Ahead today | 8.65 | 8.56 | 8.58 | |||||
Ahead today (%) | + 0.23 | - 0.82 | - 0.58 | |||||
EOD tomorrow (%) | + 0.67 | |||||||
DEMO with info | 19.36 | + 2.57 | 18.99 | 19.38 | 18.89 | N/A | 18.87 | |
Forecasted EOD | + 1.30 | 18.99 | 19.41 | 18.89 | 19.12 | 18.87 | ||
Ahead today | 19.41 | 19.12 | 19.12 | |||||
Ahead today (%) | + 0.25 | - 1.24 | - 1.24 | |||||
EOD tomorrow (%) | + 0.42 |
21.10.2019 13:30 CET / Forecast range 21 - 28.10.2019 (STX EOP)
Week ahead:
▼ ▲ | Instrument | Today | % | Open | High | Low | Close | Prev.C |
---|---|---|---|---|---|---|---|---|
Finance Ltd | 5.76 | + 0.74 | 5.76 | 5.77 | 5.75 | N/A | 5.72 | |
Forecasted EOP | + 0.91 | 5.76 | 5.89 | 5.75 | 5.77 | 5.72 | ||
Period ahead | 5.88 | 5.77 | 5.77 | |||||
Period ahead (%) | + 2.08 | + 0.17 | + 0.17 | |||||
EOP next period (%) | + 0.01 | |||||||
Consumer Corp | 21.76 | - 0.75 | 21.83 | 21.83 | 21.74 | N/A | 21.92 | |
Forecasted EOP | + 1.12 | 21.83 | 22.18 | 21.74 | 22.17 | 21.92 | ||
Period ahead | 22.18 | 22.04 | 22.17 | |||||
Period ahead (%) | + 1.93 | + 1.28 | + 1.88 | |||||
EOP next period (%) | - 0.01 | |||||||
Sports United | 11.48 | - 0.96 | 11.50 | 11.52 | 11.47 | N/A | 11.59 | |
Forecasted EOP | + 0.42 | 11.50 | 11.64 | 11.37 | 11.64 | 11.59 | ||
Period ahead | 11.64 | 11.45 | 11.64 | |||||
Period ahead (%) | + 1.39 | - 0.27 | + 1.39 | |||||
EOP next period (%) | - 1.73 |
Forecasts ...
... their real value comes from how they disclose opportunities and threats in advance, steer intended or new actions ahead and how they make the most of right timing in the process of buying and selling in the financial markets.
Spot a shorting opportunity:
A strong bearish trend for rest of the day is a good sign for shorting - or a bear cerificate.
To spot when to buy back you can follow the forecast as it is updated every 15 min. When the downward trend shifts, it is time to buy back - in this forecast: just or little before closing.
Find the right timing:
Time to let go or decide to hold long?
Or play it an other way: Sell before closing and look for buy back later as forecast for week ahead (5d ahead, updated every 15 min) spots a right timing, right low for buy back, Friday or Monday.
Look ahead:
If you are thinking on just fast buying and selling, then buy today. Then keep the stock, and Wednesday / Thursday / latest early Friday would be the time to sell off.
If you are planning a long position: Buy today and not tomorrow - and waiting till next week woudn't be smart either.
Smart short buy today:
A strong bullish trend for rest of the day is a good sign for a fast buy and sell off. Also a place for a short bull certificate.
To spot when to sell off you can follow the forecast as it is updated every 15 min. When the upward trend shifts, it is time to sell - in this forecast: just or little before closing.
Forecasts ...
... are “as good as they are” and they are only "as good as they are reliable and accurate”.
We measure accuracy of forecasts for each instrument individually in terms of succes and to put it simple: Success means that in the forecasting range “Up is up and Down is down”, “High preceding Low on the time line, or vice versa, goes right” and “High-Low spread and EOD values are near actual”. When all these are in place we call the forecast a success. Based on a 30 trading day period we then regularly calculate a success rate (% successful forecasts / forecasts total) for each instrument and this rate will accompany each forecast and instrument.
We encourage in the future to focus mainly on forecasts (and instruments in this respect) with a success rate for forecasts well above 75%.
We are committed to deliver forecasts of real interest and meeting real demands. To help us: Take a very short survey or just register for pre launch information and special offer here .